<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Elections, Journalistic Rhetoric, Electoral Reform</title>
	<atom:link href="http://www.ptolemy.co.uk/uncategorized/elections-journalistic-rhetoric-electoral-reform/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ptolemy.co.uk/uncategorized/elections-journalistic-rhetoric-electoral-reform</link>
	<description>mathematics and philosophy education</description>
	<lastBuildDate>Sun, 08 Jan 2012 08:48:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: mnem</title>
		<link>http://www.ptolemy.co.uk/uncategorized/elections-journalistic-rhetoric-electoral-reform#comment-87</link>
		<dc:creator>mnem</dc:creator>
		<pubDate>Mon, 10 May 2010 13:57:00 +0000</pubDate>
		<guid isPermaLink="false">http://ptolemy.co.uk/?p=366#comment-87</guid>
		<description>Good post, and well explained.&lt;br&gt;&lt;br&gt;There was an interesting article in New Scientist recently, &quot;Why democracy is always unfair&quot;: &lt;a href=&quot;http://www.newscientist.com/article/mg20627581.400-electoral-dysfunction-why-democracy-is-always-unfair.html?full=true&quot; rel=&quot;nofollow&quot;&gt;http://www.newscientist.com/article/mg20627581....&lt;/a&gt;&lt;br&gt;&lt;br&gt;Worth a read, if you haven&#039;t already caught it.</description>
		<content:encoded><![CDATA[<p>Good post, and well explained.</p>
<p>There was an interesting article in New Scientist recently, &#8220;Why democracy is always unfair&#8221;: <a href="http://www.newscientist.com/article/mg20627581.400-electoral-dysfunction-why-democracy-is-always-unfair.html?full=true" rel="nofollow">http://www.newscientist.com/article/mg20627581&#8230;.</a></p>
<p>Worth a read, if you haven&#39;t already caught it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mnem</title>
		<link>http://www.ptolemy.co.uk/uncategorized/elections-journalistic-rhetoric-electoral-reform#comment-103</link>
		<dc:creator>mnem</dc:creator>
		<pubDate>Mon, 10 May 2010 08:57:00 +0000</pubDate>
		<guid isPermaLink="false">http://ptolemy.co.uk/?p=366#comment-103</guid>
		<description>Good post, and well explained.

There was an interesting article in New Scientist recently, &quot;Why democracy is always unfair&quot;: http://www.newscientist.com/article/mg20627581.400-electoral-dysfunction-why-democracy-is-always-unfair.html?full=true

Worth a read, if you haven&#039;t already caught it.</description>
		<content:encoded><![CDATA[<p>Good post, and well explained.</p>
<p>There was an interesting article in New Scientist recently, &#8220;Why democracy is always unfair&#8221;: <a href="http://www.newscientist.com/article/mg20627581.400-electoral-dysfunction-why-democracy-is-always-unfair.html?full=true" rel="nofollow">http://www.newscientist.com/article/mg20627581.400-electoral-dysfunction-why-democracy-is-always-unfair.html?full=true</a></p>
<p>Worth a read, if you haven&#8217;t already caught it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.ptolemy.co.uk/uncategorized/elections-journalistic-rhetoric-electoral-reform#comment-86</link>
		<dc:creator>David</dc:creator>
		<pubDate>Sun, 09 May 2010 15:53:35 +0000</pubDate>
		<guid isPermaLink="false">http://ptolemy.co.uk/?p=366#comment-86</guid>
		<description>Greatly appreciate the clarity of this post. Very helpful!&lt;br&gt;&lt;br&gt;I was trying to work out some of these figures myself; am chuffed that I got one or two right results! ;)</description>
		<content:encoded><![CDATA[<p>Greatly appreciate the clarity of this post. Very helpful!</p>
<p>I was trying to work out some of these figures myself; am chuffed that I got one or two right results! <img src='http://www.ptolemy.co.uk/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lindsey</title>
		<link>http://www.ptolemy.co.uk/uncategorized/elections-journalistic-rhetoric-electoral-reform#comment-85</link>
		<dc:creator>Lindsey</dc:creator>
		<pubDate>Sun, 09 May 2010 12:13:56 +0000</pubDate>
		<guid isPermaLink="false">http://ptolemy.co.uk/?p=366#comment-85</guid>
		<description>Really great post Alec! I had not realised the percentages were so low - I only knew the official 36.1%.</description>
		<content:encoded><![CDATA[<p>Really great post Alec! I had not realised the percentages were so low &#8211; I only knew the official 36.1%.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Reimer</title>
		<link>http://www.ptolemy.co.uk/uncategorized/elections-journalistic-rhetoric-electoral-reform#comment-102</link>
		<dc:creator>David Reimer</dc:creator>
		<pubDate>Sun, 09 May 2010 10:53:00 +0000</pubDate>
		<guid isPermaLink="false">http://ptolemy.co.uk/?p=366#comment-102</guid>
		<description>Greatly appreciate the clarity of this post. Very helpful!

I was trying to work out some of these figures myself; am chuffed that I got one or two right results! ;)</description>
		<content:encoded><![CDATA[<p>Greatly appreciate the clarity of this post. Very helpful!</p>
<p>I was trying to work out some of these figures myself; am chuffed that I got one or two right results! <img src='http://www.ptolemy.co.uk/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lindsey</title>
		<link>http://www.ptolemy.co.uk/uncategorized/elections-journalistic-rhetoric-electoral-reform#comment-101</link>
		<dc:creator>Lindsey</dc:creator>
		<pubDate>Sun, 09 May 2010 07:13:00 +0000</pubDate>
		<guid isPermaLink="false">http://ptolemy.co.uk/?p=366#comment-101</guid>
		<description>Really great post Alec! I had not realised the percentages were so low - I only knew the official 36.1%.</description>
		<content:encoded><![CDATA[<p>Really great post Alec! I had not realised the percentages were so low &#8211; I only knew the official 36.1%.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

