<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ptolemy.co.uk</title>
	<atom:link href="http://www.ptolemy.co.uk/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ptolemy.co.uk</link>
	<description>mathematics and philosophy education</description>
	<lastBuildDate>Fri, 18 Nov 2011 18:56:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>6174</title>
		<link>http://www.ptolemy.co.uk/algebra/6174</link>
		<comments>http://www.ptolemy.co.uk/algebra/6174#comments</comments>
		<pubDate>Mon, 06 Jun 2011 13:22:48 +0000</pubDate>
		<dc:creator>alecmce</dc:creator>
				<category><![CDATA[algebra]]></category>
		<category><![CDATA[arithmetic]]></category>
		<category><![CDATA[KS3 (11-14)]]></category>
		<category><![CDATA[KS4 (GCSE)]]></category>
		<category><![CDATA[KS5 (VI Form)]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[problem solving]]></category>
		<category><![CDATA[schools]]></category>

		<guid isPermaLink="false">http://ptolemy.co.uk/?p=395</guid>
		<description><![CDATA[Task Choose any 4 digit number except for 1111, 2222, 3333, 4444. I&#8217;ll choose 1502. Rearrange the digits to give you the biggest and the smallest numbers you can. 5210 and 0125. Find the difference of these two numbers. 5210 &#8211; 0125 = 4995. Repeat for the new number you get (using zeros to supplement [...]]]></description>
			<content:encoded><![CDATA[<h2>Task</h2>
<p>Choose any 4 digit number except for 1111, 2222, 3333, 4444. <i>I&#8217;ll choose 1502</i>.</p>
<p>Rearrange the digits to give you the biggest and the smallest numbers you can. <i>5210 and 0125</i>.</p>
<p>Find the difference of these two numbers. <i>5210 &#8211; 0125 = 4995</i>.</p>
<p>Repeat for the new number you get (using zeros to supplement any missing digits if necessary; you must always have 4). <i>9954 &#8211; 4599 = 5335</i>.</p>
<p>Keep repeating until you have a good reason to stop.</p>
<h2>Example</h2>
<p><i>5210 &#8211; 0125 = 4995<br/><br />
5533 &#8211; 3355 = 2178<br/><br />
8712 &#8211; 1278 = 7434<br/><br />
7443-3447 = 3996<br/><br />
9963 &#8211; 3699 = 6264<br/><br />
6642 &#8211; 2466 = 4176<br/><br />
7641 &#8211; 1467 = 6174</i>.</p>
<p>I&#8217;m not going to repeat any more because 6174 => 7641 &#8211; 1467 which is the calculation I just did!</p>
<h2>Discussion</h2>
<ul>
<li>So every number we&#8217;ve tested came to 6174. Do you think all numbers will come to 6174? Why? In maths we can&#8217;t say we&#8217;re sure about something unless we have a good reason, so unless you want to go through every number and check it, we can&#8217;t say that we know that every number sequence we choose will go to 6174! (This is how mathematics differs from science, we don&#8217;t just make hypotheses and wait until the next time they break, we find ways to be certain!)</li>
<li>Would we have to check every different number to be certain or are there shortcuts we can take? (should we check both 1234 and 1243 separately?)</li>
<li>My rules stipulated that you couldn&#8217;t choose all the same number: 1111 or 2222. What would happen if you did use those numbers?</li>
<li>What about two digit numbers or three digit numbers?</li>
<li>Could we frame the problem as (1000a + 100b + 10c + d) &#8211; (1000d + 100c + 10b + a)?</li>
<li>What about five or six digit numbers (or more&#8230;)? You may need a computer to help!</li>
</ul>
<h2>Thoughts</h2>
<p>I just came across this interesting bit of mathematics via Twitter: <a href="http://plus.maths.org/content/os/issue38/features/nishiyama/index">http://plus.maths.org/content/os/issue38/features/nishiyama/index</a>. It offers the opportunity for a beautiful open-ended task for secondary maths classes of all abilities. The initial task is easy and produces a startling result that feels like a trick; that hook can lead to discussion and further work about probability, permutations, algebra and programming.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ptolemy.co.uk/algebra/6174/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diane Ravitch on the state of the USA&#8217;s education system</title>
		<link>http://www.ptolemy.co.uk/politics/diane-ravitch-on-the-state-of-the-usas-education-system</link>
		<comments>http://www.ptolemy.co.uk/politics/diane-ravitch-on-the-state-of-the-usas-education-system#comments</comments>
		<pubDate>Tue, 29 Mar 2011 07:20:59 +0000</pubDate>
		<dc:creator>alecmce</dc:creator>
				<category><![CDATA[politics]]></category>
		<category><![CDATA[schools]]></category>

		<guid isPermaLink="false">http://ptolemy.co.uk/?p=387</guid>
		<description><![CDATA[Diane Ravitch describes the ills of the USA&#8217;s education system. There are echoes of the policies of both the last Labour government and the current Conservative government (yes, yes) in what she says. I worry that this is the UK&#8217;s future:]]></description>
			<content:encoded><![CDATA[<p>Diane Ravitch describes the ills of the USA&#8217;s education system. There are echoes of the policies of both the last Labour government and the current Conservative government (yes, yes) in what she says. I worry that this is the UK&#8217;s future:</p>
<p><iframe title="YouTube video player" width="560" height="349" src="http://www.youtube.com/embed/bvstR3Bkh4c?rel=0&amp;hd=1" frameborder="0" allowfullscreen></iframe><br />
<iframe title="YouTube video player" width="560" height="349" src="http://www.youtube.com/embed/p52Ygnt7B_E?rel=0&amp;hd=1" frameborder="0" allowfullscreen></iframe><br />
<iframe title="YouTube video player" width="560" height="349" src="http://www.youtube.com/embed/siRN0WNSqao?rel=0&amp;hd=1" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ptolemy.co.uk/politics/diane-ravitch-on-the-state-of-the-usas-education-system/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Divergent Thinking and Standardisation</title>
		<link>http://www.ptolemy.co.uk/philosophy/divergent-thinking-and-standardisation</link>
		<comments>http://www.ptolemy.co.uk/philosophy/divergent-thinking-and-standardisation#comments</comments>
		<pubDate>Sun, 06 Mar 2011 10:32:44 +0000</pubDate>
		<dc:creator>alecmce</dc:creator>
				<category><![CDATA[philosophy]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[problem solving]]></category>
		<category><![CDATA[schools]]></category>

		<guid isPermaLink="false">http://ptolemy.co.uk/?p=381</guid>
		<description><![CDATA[More or less, this is what I think, too.]]></description>
			<content:encoded><![CDATA[<p>More or less, this is what I think, too.</p>
<p><iframe title="YouTube video player" width="560" height="349" src="http://www.youtube.com/embed/zDZFcDGpL4U?rel=0&amp;hd=1" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ptolemy.co.uk/philosophy/divergent-thinking-and-standardisation/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Which chart should you use?</title>
		<link>http://www.ptolemy.co.uk/data-handling/which-chart-should-you-use</link>
		<comments>http://www.ptolemy.co.uk/data-handling/which-chart-should-you-use#comments</comments>
		<pubDate>Tue, 22 Feb 2011 23:20:53 +0000</pubDate>
		<dc:creator>alecmce</dc:creator>
				<category><![CDATA[data handling]]></category>
		<category><![CDATA[KS4 (GCSE)]]></category>
		<category><![CDATA[KS5 (VI Form)]]></category>

		<guid isPermaLink="false">http://ptolemy.co.uk/?p=378</guid>
		<description><![CDATA[I just stumbled upon this graphic for choosing which chart you should use to represent different data. It seems well done and is definitely worth a look. Click the image for a closer look on Flickr:]]></description>
			<content:encoded><![CDATA[<p>I just stumbled upon this graphic for choosing which chart you should use to represent different data. It seems well done and is definitely worth a look. Click the image for a closer look on Flickr:</p>
<p><a href="http://www.flickr.com/photos/amit-agarwal/3196386402/" title="How to Choose Chart Types by @labnol, on Flickr"><img src="http://farm4.static.flickr.com/3077/3196386402_01d8d12017.jpg" width="500" height="375" alt="How to Choose Chart Types" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ptolemy.co.uk/data-handling/which-chart-should-you-use/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elections, Journalistic Rhetoric, Electoral Reform</title>
		<link>http://www.ptolemy.co.uk/uncategorized/elections-journalistic-rhetoric-electoral-reform</link>
		<comments>http://www.ptolemy.co.uk/uncategorized/elections-journalistic-rhetoric-electoral-reform#comments</comments>
		<pubDate>Sat, 08 May 2010 22:01:03 +0000</pubDate>
		<dc:creator>alecmce</dc:creator>
				<category><![CDATA[politics]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ptolemy.co.uk/?p=366</guid>
		<description><![CDATA[On May 6th the British People voted for a hung parliament. There is a tradition in journalism to seek to reduce complex issues down to the simple; to form a narrative which describes in terms that a casual reader/viewer/listener can consume with the minimum of effort. So far as the reduction accurately describes the situation [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>On May 6th the British People voted for a hung parliament.</p></blockquote>
<p>There is a tradition in journalism to seek to reduce complex issues down to the simple; to form a narrative which describes in terms that a casual reader/viewer/listener can consume with the minimum of effort. So far as the reduction accurately describes the situation they attempt to convey, the journalist succeeds.</p>
<p>Facts are simple, but their analysis is complex. Let&#8217;s start with some facts: excluding the one constituency that has not yet returned at the time of writing, 29,653,638 people voted in 649 constituencies for dozens of parliamentary candidates, the majority of whom were representatives of political parties. Within each constituency, candidates who received the most votes won their seat and became an MP. 306 of those were Conservative, 258 were Labour, 57 were Liberal Democrat. Other parties got 28 seats between them.</p>
<p>The first-past-the-post system means that the votes for a losing party in a constituency count for nothing. If we disregard these votes, then actually 13,863,530 people voted for their MP, which is 47% of the overall turnout. 7,279,220 voted for a Conservative MP which is 25% of all the people who voted. The turnout was around 65%, so as a percentage of people who could have voted, the people actually responsible for returning the 306 Conservative MPs constitutes 16.25% of the electorate.<br />
(Data Source <a href="http://www.guardian.co.uk/news/datablog/2010/may/07/uk-election-results-data-candidates-seats">The Guardian DataBlog</a>).</p>
<p>As I have suggested, analysis of these results is complex, so I will attempt to be minimalistic in my interpretation. What is clear, I think is that the signal that is produced by this (perhaps any?) election is chaotic, and complex. However the analysis that the the British People &#8216;spoke with one voice&#8217; is absurd. Patently they spoke with many, many voices. How then can the journalistic trick of reducing the signal of the election down to the pithy simplification that &#8220;the British people voted for a hung parliament&#8221;? It confuses intention with consequence in the most pathetic manner. To restate it correctly, the British people voted, the result of which <em>is</em> a hung parliament.</p>
<h2>So What?</h2>
<p>The electoral system manipulates the votes of the electorate to produce a result. If you infer from the <em>consequences of the vote</em> to <em>what the voters intended</em> then you are bound to ascribe to the voters their support for the electoral system. That is to say, because the result was a hung parliament, voters voted <em>for a hung parliament</em>.  Or, going further: <em>Voters got exactly what they wanted</em>. Concluding by going further still on this grotesque line of reasoning, therefore <em>Voters rejected electoral reform; they got what they voted for</em>.</p>
<p>Wait, what? If you remove the result from that, doesn&#8217;t that come down to arguing that because voters voted under a particular electoral system, they voted for that electoral system? That line of reasoning is preposterous. Surely no serious journalist would use such a slight-of-logic?</p>
<h2>Kay Burley, Sky News</h2>
<p><a href="http://www.youtube.com/watch?v=ELJh2bTK1ew">This interview exchange</a> between Kay Burley of Sky News and David Babbs of <a href="http://38degrees.org.uk/">38 Degrees</a> may sound familiar&#8230;</p>
<ul>
<li><em>Burley</em> The public have voted for a hung parliament, we got exactly what we voted for</li>
<li><em>Babbs</em> What the people voted for [we believe] is they voted with hope for something better&#8230;</li>
<li><em>Burley</em> 65% of the public who were eligible to vote, voted for a hung parliament</li>
<li><em>Babbs</em> Yes, and people who&#8230; [gets cut off, the first of many]
<li>
</ul>
<p>Kay Burley&#8217;s analysis of the election is exactly the sort of lazy analysis I suggested above. She does herself no favours by the interview disintegrating into a series of ugly attacks on Babbs that is frankly painful to watch, but the crux of the interview is that she has swallowed the &#8216;voted for a hung parliament&#8217; narrative lock-stock and barrel, and refuses to discuss electoral reform outside that narrative.</p>
<h2>Relevance</h2>
<p>The real argument about electoral reform is about enfranchisement. This goes back to my earlier numbers; it could be argued that if the Conservative party were to govern as a minority, then only 16.25% of people in the country are responsible for that government, or 23.5% if you include the people who voted for Conservatives who weren&#8217;t elected, or 36.1% if you further disregard the people who did not vote. Whichever percentage you choose, they achieved 47.1% of the seats at the election. There is the source of the inequality that Babbs is arguing against.</p>
<p>The discussion about electoral reform should be: can people live with an electoral system that has that statistical reality? The only relevance that the current election should have in this discussion is that the result brings about the sorts of power brokerage necessary for a discussion on electoral reform to happen at high levels, because the Liberal Democrats could act as king-makers.</p>
<p>This is not particularly relevant to this blog, but I have no other forum on which to express these views. Ordinarily I try not to get involved in such discussions. However, there is much to discuss here from a philosophical and political perspective (as well as a statistical one). If the general election is not being discussed in classrooms, then it should be. I can&#8217;t believe that it is not.</p>
<p>If you are interested in doing your own statistical analysis of the election (or previous elections), then the Guardian offers data for you to do so:</p>
<p><a href="http://www.guardian.co.uk/news/datablog/2010/may/07/uk-election-results-data-candidates-seats">http://www.guardian.co.uk/news/datablog/2010/may/07/uk-election-results-data-candidates-seats</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ptolemy.co.uk/uncategorized/elections-journalistic-rhetoric-electoral-reform/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Finland&#8217;s Education System</title>
		<link>http://www.ptolemy.co.uk/politics/finlands-education-system</link>
		<comments>http://www.ptolemy.co.uk/politics/finlands-education-system#comments</comments>
		<pubDate>Sat, 10 Apr 2010 07:45:21 +0000</pubDate>
		<dc:creator>alecmce</dc:creator>
				<category><![CDATA[politics]]></category>
		<category><![CDATA[schools]]></category>

		<guid isPermaLink="false">http://ptolemy.co.uk/?p=362</guid>
		<description><![CDATA[An interesting report on Finland&#8217;s education system was on the BBC News website today: Report on Finland&#8217;s Education System I think there are a few things that they miss out from the report, like a very homogenous population, a smaller wealth gap between rich and poor, and a very low density of population. Still, it [...]]]></description>
			<content:encoded><![CDATA[<p>An interesting report on Finland&#8217;s education system was on the BBC News website today:</p>
<p><a href="http://news.bbc.co.uk/2/hi/programmes/world_news_america/8601207.stm?ls">Report on Finland&#8217;s Education System</a></p>
<p>I think there are a few things that they miss out from the report, like a very homogenous population, a smaller wealth gap between rich and poor, and a very low density of population. Still, it does paint the picture of an idyllic scenario of an educational system free from interference from politics. I wish a party in the UK would put that in their manifesto!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ptolemy.co.uk/politics/finlands-education-system/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mandelbrot Set</title>
		<link>http://www.ptolemy.co.uk/ks3-11-14/mandelbrot-set</link>
		<comments>http://www.ptolemy.co.uk/ks3-11-14/mandelbrot-set#comments</comments>
		<pubDate>Fri, 12 Feb 2010 08:07:44 +0000</pubDate>
		<dc:creator>alecmce</dc:creator>
				<category><![CDATA[KS3 (11-14)]]></category>
		<category><![CDATA[KS4 (GCSE)]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[chaos]]></category>
		<category><![CDATA[imaginary numbers]]></category>
		<category><![CDATA[mandelbrot]]></category>
		<category><![CDATA[scientific notation]]></category>

		<guid isPermaLink="false">http://ptolemy.co.uk/?p=358</guid>
		<description><![CDATA[An incredible rendering of the MandelBrot Set, which drives home the notion of infinite complexity! http://vimeo.com/1908224?hd=1 As the comments underneath the video allude to, there is some utility here to attempt to consider the size of magnification that occurs during a portion of the video, and how to express magnifications of such a magnitude.]]></description>
			<content:encoded><![CDATA[<p>An incredible rendering of the MandelBrot Set, which drives home the notion of infinite complexity! </p>
<p><a href="http://vimeo.com/1908224?hd=1">http://vimeo.com/1908224?hd=1</a></p>
<p>As the comments underneath the video allude to, there is some utility here to attempt to consider the size of magnification that occurs during a portion of the video, and how to express magnifications of such a magnitude.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ptolemy.co.uk/ks3-11-14/mandelbrot-set/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pie Chart Flags</title>
		<link>http://www.ptolemy.co.uk/data-handling/pie-chart-flags</link>
		<comments>http://www.ptolemy.co.uk/data-handling/pie-chart-flags#comments</comments>
		<pubDate>Wed, 04 Nov 2009 22:36:15 +0000</pubDate>
		<dc:creator>alecmce</dc:creator>
				<category><![CDATA[data handling]]></category>
		<category><![CDATA[KS3 (11-14)]]></category>
		<category><![CDATA[pie chart]]></category>

		<guid isPermaLink="false">http://ptolemy.co.uk/?p=355</guid>
		<description><![CDATA[Another interesting website, this one visualises flags as pie-charts that reflect the proportions of the colours in their flags: Flags By Colours It would be a fun and worthwhile activity to use this site to exercise KS3 students&#8217; abilities to mentally construct and destruct pie charts in a game of &#8216;guess the flag&#8217;]]></description>
			<content:encoded><![CDATA[<p>Another interesting website, this one visualises flags as pie-charts that reflect the proportions of the colours in their flags:</p>
<p style="text-align: center;"><a href="http://shaheeilyas.com/flags/">Flags By Colours</a></p>
<p>It would be a fun and worthwhile activity to use this site to exercise KS3 students&#8217; abilities to mentally construct and destruct pie charts in a game of &#8216;guess the flag&#8217;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ptolemy.co.uk/data-handling/pie-chart-flags/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visualising Tiny Things</title>
		<link>http://www.ptolemy.co.uk/ks3-11-14/visualising-tiny-things</link>
		<comments>http://www.ptolemy.co.uk/ks3-11-14/visualising-tiny-things#comments</comments>
		<pubDate>Wed, 04 Nov 2009 22:25:49 +0000</pubDate>
		<dc:creator>alecmce</dc:creator>
				<category><![CDATA[KS3 (11-14)]]></category>
		<category><![CDATA[KS4 (GCSE)]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[place value]]></category>

		<guid isPermaLink="false">http://ptolemy.co.uk/?p=352</guid>
		<description><![CDATA[I stumbled across this lovely page from the University of Utah today, which is extremely simple, but nevertheless well done: Cell Size And Scale From a scientific perspective it is interesting to reflect upon the relative sizes of elements, from a Coffee Bean to a Carbon Atom (through various things such as a human Ovum, [...]]]></description>
			<content:encoded><![CDATA[<p>I stumbled across this lovely page from the University of Utah today, which is extremely simple, but nevertheless well done:</p>
<p style="text-align: center;"><a href="http://learn.genetics.utah.edu/content/begin/cells/scale/">Cell Size And Scale</a></p>
<p>From a scientific perspective it is interesting to reflect upon the relative sizes of elements, from a Coffee Bean to a Carbon Atom (through various things such as a human Ovum, Sperm, various viruses, compounds and so on).</p>
<p>From a mathematical perspective it is also interesting for the way in which the relative scales are measured in the top-left. Exploring the different notations for small sizes would be a useful exercise in place-value for all levels of Key Stage 3 and 4.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ptolemy.co.uk/ks3-11-14/visualising-tiny-things/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Proportions v Magnitudes</title>
		<link>http://www.ptolemy.co.uk/ks5/proportions-v-magnitudes</link>
		<comments>http://www.ptolemy.co.uk/ks5/proportions-v-magnitudes#comments</comments>
		<pubDate>Sun, 25 Oct 2009 16:08:45 +0000</pubDate>
		<dc:creator>alecmce</dc:creator>
				<category><![CDATA[KS5 (VI Form)]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[schools]]></category>

		<guid isPermaLink="false">http://ptolemy.co.uk/?p=350</guid>
		<description><![CDATA[In the BBC Website Magazine today is an article about proportions and magnitudes. It made me reflect that we often spend time teaching students how to express numbers in different forms, but rarely attempt to give students an understanding of how the numerical forms differ, and what they represent. This article is a little heavy [...]]]></description>
			<content:encoded><![CDATA[<p>In the BBC Website Magazine today is an <a href="http://news.bbc.co.uk/1/hi/magazine/8319307.stm">article about proportions and magnitudes</a>. It made me reflect that we often spend time teaching students how to express numbers in different forms, but rarely attempt to give students an understanding of how the numerical forms differ, and what they represent.</p>
<p>This article is a little heavy on the politics for an average maths classroom, but is perhaps useful for A-level students, and is definitely useful for any teachers teaching the IB, as it has excellent cross-over with theory of knowledge. Worth a look</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ptolemy.co.uk/ks5/proportions-v-magnitudes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

