<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ptolemy.co.uk &#187; KS4 (GCSE)</title>
	<atom:link href="http://www.ptolemy.co.uk/category/ks4/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ptolemy.co.uk</link>
	<description>mathematics and philosophy education</description>
	<lastBuildDate>Fri, 18 Nov 2011 18:56:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>6174</title>
		<link>http://www.ptolemy.co.uk/algebra/6174</link>
		<comments>http://www.ptolemy.co.uk/algebra/6174#comments</comments>
		<pubDate>Mon, 06 Jun 2011 13:22:48 +0000</pubDate>
		<dc:creator>alecmce</dc:creator>
				<category><![CDATA[algebra]]></category>
		<category><![CDATA[arithmetic]]></category>
		<category><![CDATA[KS3 (11-14)]]></category>
		<category><![CDATA[KS4 (GCSE)]]></category>
		<category><![CDATA[KS5 (VI Form)]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[problem solving]]></category>
		<category><![CDATA[schools]]></category>

		<guid isPermaLink="false">http://ptolemy.co.uk/?p=395</guid>
		<description><![CDATA[Task Choose any 4 digit number except for 1111, 2222, 3333, 4444. I&#8217;ll choose 1502. Rearrange the digits to give you the biggest and the smallest numbers you can. 5210 and 0125. Find the difference of these two numbers. 5210 &#8211; 0125 = 4995. Repeat for the new number you get (using zeros to supplement [...]]]></description>
			<content:encoded><![CDATA[<h2>Task</h2>
<p>Choose any 4 digit number except for 1111, 2222, 3333, 4444. <i>I&#8217;ll choose 1502</i>.</p>
<p>Rearrange the digits to give you the biggest and the smallest numbers you can. <i>5210 and 0125</i>.</p>
<p>Find the difference of these two numbers. <i>5210 &#8211; 0125 = 4995</i>.</p>
<p>Repeat for the new number you get (using zeros to supplement any missing digits if necessary; you must always have 4). <i>9954 &#8211; 4599 = 5335</i>.</p>
<p>Keep repeating until you have a good reason to stop.</p>
<h2>Example</h2>
<p><i>5210 &#8211; 0125 = 4995<br/><br />
5533 &#8211; 3355 = 2178<br/><br />
8712 &#8211; 1278 = 7434<br/><br />
7443-3447 = 3996<br/><br />
9963 &#8211; 3699 = 6264<br/><br />
6642 &#8211; 2466 = 4176<br/><br />
7641 &#8211; 1467 = 6174</i>.</p>
<p>I&#8217;m not going to repeat any more because 6174 => 7641 &#8211; 1467 which is the calculation I just did!</p>
<h2>Discussion</h2>
<ul>
<li>So every number we&#8217;ve tested came to 6174. Do you think all numbers will come to 6174? Why? In maths we can&#8217;t say we&#8217;re sure about something unless we have a good reason, so unless you want to go through every number and check it, we can&#8217;t say that we know that every number sequence we choose will go to 6174! (This is how mathematics differs from science, we don&#8217;t just make hypotheses and wait until the next time they break, we find ways to be certain!)</li>
<li>Would we have to check every different number to be certain or are there shortcuts we can take? (should we check both 1234 and 1243 separately?)</li>
<li>My rules stipulated that you couldn&#8217;t choose all the same number: 1111 or 2222. What would happen if you did use those numbers?</li>
<li>What about two digit numbers or three digit numbers?</li>
<li>Could we frame the problem as (1000a + 100b + 10c + d) &#8211; (1000d + 100c + 10b + a)?</li>
<li>What about five or six digit numbers (or more&#8230;)? You may need a computer to help!</li>
</ul>
<h2>Thoughts</h2>
<p>I just came across this interesting bit of mathematics via Twitter: <a href="http://plus.maths.org/content/os/issue38/features/nishiyama/index">http://plus.maths.org/content/os/issue38/features/nishiyama/index</a>. It offers the opportunity for a beautiful open-ended task for secondary maths classes of all abilities. The initial task is easy and produces a startling result that feels like a trick; that hook can lead to discussion and further work about probability, permutations, algebra and programming.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ptolemy.co.uk/algebra/6174/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Which chart should you use?</title>
		<link>http://www.ptolemy.co.uk/data-handling/which-chart-should-you-use</link>
		<comments>http://www.ptolemy.co.uk/data-handling/which-chart-should-you-use#comments</comments>
		<pubDate>Tue, 22 Feb 2011 23:20:53 +0000</pubDate>
		<dc:creator>alecmce</dc:creator>
				<category><![CDATA[data handling]]></category>
		<category><![CDATA[KS4 (GCSE)]]></category>
		<category><![CDATA[KS5 (VI Form)]]></category>

		<guid isPermaLink="false">http://ptolemy.co.uk/?p=378</guid>
		<description><![CDATA[I just stumbled upon this graphic for choosing which chart you should use to represent different data. It seems well done and is definitely worth a look. Click the image for a closer look on Flickr:]]></description>
			<content:encoded><![CDATA[<p>I just stumbled upon this graphic for choosing which chart you should use to represent different data. It seems well done and is definitely worth a look. Click the image for a closer look on Flickr:</p>
<p><a href="http://www.flickr.com/photos/amit-agarwal/3196386402/" title="How to Choose Chart Types by @labnol, on Flickr"><img src="http://farm4.static.flickr.com/3077/3196386402_01d8d12017.jpg" width="500" height="375" alt="How to Choose Chart Types" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ptolemy.co.uk/data-handling/which-chart-should-you-use/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mandelbrot Set</title>
		<link>http://www.ptolemy.co.uk/ks3-11-14/mandelbrot-set</link>
		<comments>http://www.ptolemy.co.uk/ks3-11-14/mandelbrot-set#comments</comments>
		<pubDate>Fri, 12 Feb 2010 08:07:44 +0000</pubDate>
		<dc:creator>alecmce</dc:creator>
				<category><![CDATA[KS3 (11-14)]]></category>
		<category><![CDATA[KS4 (GCSE)]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[chaos]]></category>
		<category><![CDATA[imaginary numbers]]></category>
		<category><![CDATA[mandelbrot]]></category>
		<category><![CDATA[scientific notation]]></category>

		<guid isPermaLink="false">http://ptolemy.co.uk/?p=358</guid>
		<description><![CDATA[An incredible rendering of the MandelBrot Set, which drives home the notion of infinite complexity! http://vimeo.com/1908224?hd=1 As the comments underneath the video allude to, there is some utility here to attempt to consider the size of magnification that occurs during a portion of the video, and how to express magnifications of such a magnitude.]]></description>
			<content:encoded><![CDATA[<p>An incredible rendering of the MandelBrot Set, which drives home the notion of infinite complexity! </p>
<p><a href="http://vimeo.com/1908224?hd=1">http://vimeo.com/1908224?hd=1</a></p>
<p>As the comments underneath the video allude to, there is some utility here to attempt to consider the size of magnification that occurs during a portion of the video, and how to express magnifications of such a magnitude.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ptolemy.co.uk/ks3-11-14/mandelbrot-set/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visualising Tiny Things</title>
		<link>http://www.ptolemy.co.uk/ks3-11-14/visualising-tiny-things</link>
		<comments>http://www.ptolemy.co.uk/ks3-11-14/visualising-tiny-things#comments</comments>
		<pubDate>Wed, 04 Nov 2009 22:25:49 +0000</pubDate>
		<dc:creator>alecmce</dc:creator>
				<category><![CDATA[KS3 (11-14)]]></category>
		<category><![CDATA[KS4 (GCSE)]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[place value]]></category>

		<guid isPermaLink="false">http://ptolemy.co.uk/?p=352</guid>
		<description><![CDATA[I stumbled across this lovely page from the University of Utah today, which is extremely simple, but nevertheless well done: Cell Size And Scale From a scientific perspective it is interesting to reflect upon the relative sizes of elements, from a Coffee Bean to a Carbon Atom (through various things such as a human Ovum, [...]]]></description>
			<content:encoded><![CDATA[<p>I stumbled across this lovely page from the University of Utah today, which is extremely simple, but nevertheless well done:</p>
<p style="text-align: center;"><a href="http://learn.genetics.utah.edu/content/begin/cells/scale/">Cell Size And Scale</a></p>
<p>From a scientific perspective it is interesting to reflect upon the relative sizes of elements, from a Coffee Bean to a Carbon Atom (through various things such as a human Ovum, Sperm, various viruses, compounds and so on).</p>
<p>From a mathematical perspective it is also interesting for the way in which the relative scales are measured in the top-left. Exploring the different notations for small sizes would be a useful exercise in place-value for all levels of Key Stage 3 and 4.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ptolemy.co.uk/ks3-11-14/visualising-tiny-things/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Venn Diagrams (And Mythical Creatures!)</title>
		<link>http://www.ptolemy.co.uk/ks3-11-14/venn-diagrams-and-mythical-creatures</link>
		<comments>http://www.ptolemy.co.uk/ks3-11-14/venn-diagrams-and-mythical-creatures#comments</comments>
		<pubDate>Thu, 27 Aug 2009 21:57:02 +0000</pubDate>
		<dc:creator>alecmce</dc:creator>
				<category><![CDATA[KS3 (11-14)]]></category>
		<category><![CDATA[KS4 (GCSE)]]></category>
		<category><![CDATA[KS5 (VI Form)]]></category>
		<category><![CDATA[logic]]></category>
		<category><![CDATA[Venn]]></category>

		<guid isPermaLink="false">http://ptolemy.co.uk/?p=302</guid>
		<description><![CDATA[This is a delightful way to revise Venn Diagrams with older students: A Venn Diagram of mythical creatures. Visit Flickr for the original at a range of sizes.]]></description>
			<content:encoded><![CDATA[<p>This is a delightful way to revise Venn Diagrams with older students: A Venn Diagram of mythical creatures.</p>
<div style="text-align: center;">
<a href="http://www.flickr.com/photos/preshaa/3847027500/sizes/l/"><img src="http://ptolemy.co.uk/wp-content/uploads/2009/08/mythicalVenn.jpg" alt="mythicalVenn" title="mythicalVenn" width="500" height="389" class="alignnone size-full wp-image-303" /></a>
</div>
<p>Visit <a href="http://www.flickr.com/photos/preshaa/3847027500/sizes/l/">Flickr for the original at a range of sizes.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ptolemy.co.uk/ks3-11-14/venn-diagrams-and-mythical-creatures/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

